indoor Eco solvent Epson Head 1.9M printer
Product Description
Name | indoor Eco solvent Epson Head 1.9M printer |
|
|
Print Head | Piezo Technology, Epson DX5 DX7,XP600
Print-head(180nozzles X 81 lines ) X 1pcs |
Piezo Technology, Epson DX5 DX7,XP600
Print-head(180nozzles X 81 lines ) X 1pcs |
|
Print Resolusion | 450dpi, 540dpi , 600dpi , 720dpi , 1080dpi , 1440dpi | ||
Color | 2 x 4 C , M, Y, K | 2 x 4 C , M, Y, K | |
Sort | Water Based Ink/Eco Solvent Ink | Water Based Ink/Eco Solvent Ink | |
Ink Supply System | Ciss Ink Supply System | Ciss Ink Supply System | |
Print
Speed |
Draft | 31m2/H | 31m2/H |
Text | 24m2/H | 24m2/H | |
Picture | 16m2/H | 16m2/H | |
Media | Size | 1520mm | 1830mm |
Types | Inside:pp sythentic paper , vinyl sheet , film , gloss photo paper , coated paper , canvas , parchment paper | ||
Outdoor:Sticky, Vinyl , light-cloth, leather, canvas , wallpaper, outdoor coated paper, outdoor vinyl sheet ,outdoor PP | |||
Transfer | Outdoor : induction tension retractable paper system | ||
Media Cutting | Auto / Manual Cut | Auto / Manual Cut | |
Media Heater | Pre/Print/Post heater | Pre/Print/Post heater | |
USB Transfer Interface | USB2.0
USB2.0 High-speed |
||
Power | AC 110v (+ – 100%) 50/60Hz :AC 220v (+ – 10%) 50/60hz | ||
Operation Environment | (Temperature) 15c ~ 25c ,(humidity ) 35% RH ~ 65%RH | ||
Dimension | 2430mm X 650mm X 560mm | ||
Weight | 145kg | ||