
Specification | Details |
---|---|
Equipment Models | C4 / E8 / 59 |
Control Board | BYHX |
Carriage Motor | Fuji 400W |
Drag Chain | Germany IHUS Drag Chain |
Carriage Belt | Germany JAGDFLAKE |
Linear Guide | Japan THK (mute slider included) |
Printer Frame | High-quality, reinforced structure |
Beam | Aluminum beam / sheet metal (Straightness: 0.1mm, Flatness: 0.05mm) |
Carriage Type | Lift-type |
Nozzle Type | KMS512i – 30pl |
Nozzle Height Range | 1 – 10 mm |
Max. Printing Width | 3200 mm |
Ink Type | Solvent ink |
Material Compatibility | Light box cloth / Coiled media |
Ignition Frequency | 20 KHz |
Configuration | 2 Pass | 3 Pass | 6 Pass | 8 Pass |
---|---|---|---|---|
4H | 140 m²/h | 90 m²/h | 45 m²/h | 35 m²/h |
8H | 280 m²/h | 180 m²/h | 90 m²/h | 70 m²/h |
Print Resolution |
---|
480 × 360 dpi |
480 × 540 dpi |
720 × 1080 dpi |
720 × 1440 dpi |
Feature | Details |
---|---|
RIP Software Support | Maintop / Photoprint / Ultraprint |
Nozzle Moisturizing | Industrial-grade special device |
Drying System | Intelligent infrared heating and drying system |
Feed/Collect System | Automatic feed and collect system |
Environment | Temperature: 16–30°C, Humidity: 40–60% |
---|---|
Power Supply | ACC220V – 1500W (Printing) / 3000W (Drying) |
Product Dimensions | 5000 × 1200 × 1700 mm |
---|---|
Product Weight | 1100 kg |