



Item | Configuration |
---|---|
Working Area | 1300 × 2500 mm |
Laser Power | 150W CO₂ Laser Tube |
Laser Head | Single Head |
Control System | RD Control System |
Working Table | Honeycomb Table with Automatic Up & Down Table |
Positioning Accuracy | < 0.01 mm |
Working Temperature | 0°C – 45°C |
Engraving Speed | 0 – 1500 mm/s |
Motor | Leadshine Stepper Motor and Driver |
Guide Rail | PMI Linear Square Guide Rail |
Lens & Reflectors | China Focus Lens and Reflectors |
Resolution | 1000 DPI |
Min. Shaping Character | English: 1.0×1.0 mm, Chinese: 2.0×2.0 mm |
Water Chiller | 1 Set of CW5000 Water Chiller |
Air Pump | 160W |
Laser Output Control | 1 – 100% (Set by Software) |
Auxiliary Equipment | 550W Exhaust Fan, Air-Exhaust Pipe |
Resetting Precision | ≤ 0.01 mm |
Working Voltage | 220V/AC or 110V/AC, 50 – 60 Hz |
Graphic Format Support | DST, PLT, BMP, DXF, DWG, AI, LAS, etc. |
Compatible Software | CorelDRAW, Photoshop, AutoCAD |
Cooling Type | Water Cooling |
Working Environment | Temperature: 0 – 45℃; Humidity: 5 – 95% (No Condensation) |
Precision Optics Path: Utilizes a three-mirror and one focal lens system for high-quality engraving and cutting.
Auto Focus: Automatically adjusts focus based on material thickness via built-in sensor.
Software Compatibility: Open interface supports major graphic formats including DXF, AI, PLT, BMP, JPG, PNG, and more.
Advanced Cooling: Equipped with CW5000 chiller featuring temperature display and alarms to prevent overheating.
Versatile Table: Automatic lift system accommodates a variety of material thicknesses efficiently.